The Detectives’ Endowment Association is proud to endorse the following candidates in the 2026 election. These candidates have earned the support of the DEA.
| District | DEA-endorsed candidate | Party |
|---|---|---|
| NY-1 | Nick LaLota | Republican |
| NY-2 | Andrew Garbarino | Republican |
| NY-11 | Nicole Malliotakis | Republican / Conservative |
| NY-17 | Mike Lawler | Republican |
| District | DEA-endorsed candidate | Party |
|---|---|---|
| SD17 | Stephen T. Chan | Republican / Conservative |
| SD23 | Jessica Scarcella-Spanton | Democrat |
| SD24 | Andrew Lanza | Republican / Conservative |
| SD39 | Rob Rolison | Republican |
| District | DEA-endorsed candidate | Party |
|---|---|---|
| AD11 | Kwani O’Pharrow | Democrat |
| AD23 | Thomas P. Sullivan | Republican / Conservative |
| AD45 | Joey Cohen-Saban | Democrat |
| AD63 | Sam Pirozzolo | Republican / Conservative |
| AD64 | Michael Tannousis | Republican / Conservative |
| AD94 | Matt Slater | Republican |
| Court | DEA-endorsed candidate | Party |
|---|---|---|
| Richmond County Supreme Court | Michael Pinto | Republican |
| Richmond County Civil Court | John Vitucci | Democrat |


